Product Details
Place of Origin: Made in China
Brand Name: Shanghai Titanic
Certification: ISO SGS ROHS
Model Number: S32304 , S32550 ,S31803 ,S32750
Payment & Shipping Terms
Minimum Order Quantity: 1Ton
Price: Negotiation
Packaging Details: Regular standard packaging
Delivery Time: 7-15days
Payment Terms: T/T, L/C
Supply Ability: 1000000 ton per week
Name: |
Stainless Steel Sheet Plates |
Duplex: |
S32304 , S32550 ,S31803 ,S32750 |
Ferritic: |
1.4512, 1.400 , 1.4016 ,1.4113 , 1.451 |
Martensitic: |
1.4006 , 1.4021 ,1.4418 ,S165M ,S135M |
Processing Service: |
Cutting |
Invoicing: |
By Actual Weight |
Shape:: |
Round |
Name: |
Stainless Steel Sheet Plates |
Duplex: |
S32304 , S32550 ,S31803 ,S32750 |
Ferritic: |
1.4512, 1.400 , 1.4016 ,1.4113 , 1.451 |
Martensitic: |
1.4006 , 1.4021 ,1.4418 ,S165M ,S135M |
Processing Service: |
Cutting |
Invoicing: |
By Actual Weight |
Shape:: |
Round |
Low Price High Quality 301 Stainless Steel Square Tube
Chemical Composition | |||||||
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1.00 | 5.50-7.50 | 0.500 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1.00 | 7.50-10.00 | 0.500 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.20 | 1.00 | 2.00 | 0.040 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1.00 | 2.00 | 0.040 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
410 | 0.15 | 1.00 | 1.00 | 0.040 | 0.03 | 0.60 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1.00 | 0.040 | 0.03 | 0.60 | 16.00-18.00 |
Q1:How about the shipping fees?
Shipping costs will depend upon many factors. Express will be the quickest but will be most expensive. Sea freight is ideal for large quantities, but slower. Please contact us for specific shipping quotes, which are dependent upon quantity, weight, mode and destination.
Q2:What are your prices?
Our prices are subject to change depending on supply and other market factors. We will send you an updated price list after you contact us for further information.
Q3:Do you have a minimum order quantity?
Yes, we do have minimum orders for specific international products, please contact us for more informat