Product Details
Place of Origin: jiangsu
Brand Name: Shanghai Titanic
Certification: IOS
Model Number: 201 304 304L 316 316L 310S 430
Payment & Shipping Terms
Minimum Order Quantity: 1ton
Price: 2289usd/ton
Delivery Time: 5 work day
Payment Terms: L/C, T/T
Supply Ability: 100ton/per day
Length: |
Customized |
Material: |
Stainless Steel |
Package: |
Standard Export Package |
Shape: |
Tube/Pipe |
Standard: |
ASTM A312/A213/A269/A270/A789/A790 |
Surface Treatment: |
Polished/Annealed |
Tolerance: |
±5%, ±10% |
Grade: |
304,304L |
Length: |
Customized |
Material: |
Stainless Steel |
Package: |
Standard Export Package |
Shape: |
Tube/Pipe |
Standard: |
ASTM A312/A213/A269/A270/A789/A790 |
Surface Treatment: |
Polished/Annealed |
Tolerance: |
±5%, ±10% |
Grade: |
304,304L |
hot selling SS steel pipe 201 304 316/L seamless stainless steel pipe manufacturer in China
| Product Name: | Top Quality 304/304L Stainless Steel Tube Best Price Surface Bright Polished Inox 316L Stainless Steel Pipe/Tube |
| Standard: | AISI/ASTM/SUS/JIS/DIN/TUV/etc. |
| Materials: | 201/304/304L/316/316L/310S/321/410/420/430/904L/2205/2507/etc |
| Thickness: | 0.5-26.2MM |
| Outside Diameter: |
9.53-1016MM(ROUND) 15x15-250x250MM(SQUARE) |
| Length: | 3.0-12MM or According to customer’s requirement |
| Surface: | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
| Pipe End: | Plain/Beveled/Groove |
| Technique: | Hot Rolled/Cold Rolled |
| Payment Terms: | L/C At Sight or TT In Advance Payment |
| Delivery Time: | 15-25 Working Days |
| Application: |
Firefighting,Water Supply, Construction Industry, Municipal Engineering ,Petrochemical.etc |
| Packing: | Export Seaworthy Package |
Stainless Steel Grade Comparison Table
| China | Japan | America | Korean | EU | Australia | Density t/m |
| GB/T20878 | JIS | ASTM | KS | BSEN | AS | |
| 12Cr13 | SUS403 | 403 | STS403 | - | 403 | 7.75 |
| 20Cr13 | SUS420J1 | 420 | STS420J1 | 1.4021 | 420 | 7.75 |
| 30Cr13 | SUS420J2 | - | STS420J2 | 1.4028 | 420J2 | 7.75 |
| 10Cr17 | SUS430 | 430 | STS430 | 1.4016 | 430 | 7.70 |
| 68Cr17 | SUS440A | 440A | STS440A | - | 440A | 7.70 |
| 06Cr19Ni10 | SUS304 | 304 | STS304 | 1.4301 | 304 | 7.93 |
| 022Cr19Ni10 | SUS304L | 304L | STS304L | 1.4306 | 304L | 7.93 |
| 06Cr17Ni12Mo2 | SUS316 | 316 | STS316 | 1.4401 | 316 | 7.98 |
| 022Cr17Ni12Mo2 | SUS316L | 316L | STS316L | 1.4404 | 316L | 7.98 |
| 06Cr18Ni11Ti | SUS321 | 321 | STS321 | 1.4541 | 321 | 7.93 |
| 06Cr18Ni11Nb | SUS347 | 347 | STS347 | 1.455 | 347 | 7.98 |
![]()
![]()
![]()
![]()
![]()
![]()
Q1:What product information must I provide before making a purchase?